Add to Cart
Features
Product Description
| LED Quantity | CCT k | CRI | LED (SM) | LUMENS (lm/m) | VIN (v) | Current (mA/M) | Power (W/M) | Cut Length (MM) | Max Run (M) |
| 2835 | 2300 | 80/90 | 140 | 660 | 24 | 250 | 6 | 50 | 5 |
| 2700 | 660 | ||||||||
| 3000 | 660 | ||||||||
| 4000 | 660 |

Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.


