Add to Cart
Features:
Technologies: ON/OFF
Application:
This product is suitable for home decoration: engineering projectsbuildings, hotels, shopping malls, indirect lighting, recessed lightingdecorative lighting and other uses

Product Description
| LED Quantity | CCT | CRI | LED | LUMENS | VIN | Current | Power | Cut Length | Max Run |
| k | (SM) | (lm/m) | (v) | (mA/M) | (W/M) | (MM) | (M) | ||
| COB | 3000 | 90 | 528 | 780 | 24 | 540 | 13 | free cut | 5 |
| 4000 | 845 | ||||||||
| 6500 | 910 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.



