
Add to Cart
Features:
Technologies: ON/OFF
Application:
This product is suitable for engineering projects, park lighting, buildings, hotels, shopping malls, homes, display shelves, indirect lighting, dark slot lighting, outline, decorative lighting and other purposes.
Product Description
P/N | LED Quantity | CCT (K) | CRI | LED (SM) | LUMENS (lm/m) | Vf. (V) | Current (mA/M) | Power (W/M) | Cut Length (MM) | Max Run (M) |
RL-FV2412180283510-840-FWD1516 | 2835 | 2700 | 80/90 | 180 | 1450 | 24 | 416 | 10 | 50 | 5 |
3000 | 1450 | |||||||||
4000 | 1500 | |||||||||
5700 | 1500 |
Other Specifications
Protection grade | IP67 |
Working temperature(°C) | -25~+60 |
Storage environment temperature (°C) | -25~+70 |
Standard length | 5 |
Maximum cascade length(m) | 5 |
weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.